CAP|2026-01-06	payment_loan	1	278	342.77
CAP|2026-02-05	payment_loan	2	279	344.08
CAP|2026-03-05	payment_loan	3	280	345.4
CAP|2026-04-08	payment_loan	4	281	346.72
CAP|2026-05-05	payment_loan	5	282	348.04
CAP|2026-06-05	payment_loan	6	283	349.37
CAP|2026-07-07	payment_loan	7	284	350.71
CAP|2026-08-05	payment_loan	8	285	352.05
INT|2026-01-06	payment_various	1	286	61.15	6611
INT|2026-02-05	payment_various	2	287	59.84	6611
INT|2026-03-05	payment_various	3	288	58.52	6611
INT|2026-04-08	payment_various	4	289	57.2	6611
INT|2026-05-05	payment_various	5	290	55.88	6611
INT|2026-06-05	payment_various	6	291	54.55	6611
INT|2026-07-07	payment_various	7	292	53.21	6611
INT|2026-08-05	payment_various	8	293	51.87	6611
ASS|2026-01-06	payment_various	9	294	18.3	616
ASS|2026-02-04	payment_various	10	295	18.3	616
ASS|2026-03-04	payment_various	11	296	18.3	616
ASS|2026-04-03	payment_various	12	297	18.3	616
ASS|2026-05-06	payment_various	13	298	18.3	616
ASS|2026-06-03	payment_various	14	299	18.3	616
ASS|2026-07-03	payment_various	15	300	18.3	616
ASS|2026-08-05	payment_various	16	301	18.3	616
